| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Forklift (3000 lb Capacity) | $112.50 | — | $150.00 | $600.00 | — |
|
|
Lift, Personal 30' | $90.00 | $30.00 | $120.00 | $360.00 | $720.00 |
|
|
Lift, Scissor 26' | $90.00 | $30.00 | $180.00 | $360.00 | $720.00 |
|
|
Lift, Trailer mounted Bucket 36' | $105.00 | $35.00 | $210.00 | $630.00 | — |
|
|
Lift, Trailer mounted Bucket 40' | $135.00 | $45.00 | $270.00 | $810.00 | — |
|
|
Lift, Trailer mounted Bucket 42' | $135.00 | $45.00 | $270.00 | $810.00 | — |
|
|
Lift, Self-Propelled Bucket 52' | $150.00 | $50.00 | $300.00 | $900.00 | — |
|
|
Lift, Self-Propelled Bucket 56' | $150.00 | $50.00 | $300.00 | $900.00 | — |
|
|
Shingle Hoist, Laddervator 27' | $75.00 | — | $100.00 | $300.00 | — |
|
|
Conveyor, Dirt 21' | $56.25 | — | $75.00 | $225.00 | — |
|
|
Drywall Lift, 11' | — | — | $35.00 | $105.00 | — |
|
|
Ladder Jacks (Each) | — | — | $3.00 | $9.00 | $18.00 |
|
|
Material Lift, 10' 1000 lbs | $37.50 | — | $50.00 | $150.00 | — |
|
|
Material Lift, 12' 300-350 lbs | $30.00 | — | $40.00 | $120.00 | — |
|
|
Material Lift, 18' Height, 650 lbs Capacity | $37.50 | — | $50.00 | $150.00 | — |
|
|
Plank, Extension (Painters) 10'-17' | — | — | $15.00 | $45.00 | $90.00 |
|
|
Plank, Extension (Painters) 6'-9' | — | — | $10.00 | $30.00 | $60.00 |
|
|
Plank, Extension (Painters) 8'-13' | — | — | $12.00 | $36.00 | $72.00 |
|
|
Plank, Scaffold 16' x 14" | $11.25 | — | $15.00 | $45.00 | $90.00 |
|
|
Plank, Scaffold 20' x 14" | $15.00 | — | $20.00 | $60.00 | $120.00 |
|
|
Plank, Scaffold 24' x 14" | $16.88 | — | $22.50 | $67.50 | $135.00 |
|
|
Plank, Scaffold 28' x 14" | $18.75 | — | $25.00 | $75.00 | $150.00 |
|
|
Ladder, Extension 24' | $22.50 | $7.50 | $30.00 | $90.00 | $180.00 |
|
|
Ladder, Extension 32' | $26.25 | $8.75 | $35.00 | $105.00 | $210.00 |
|
|
Ladder, Extension 40' | $30.00 | $10.00 | $40.00 | $120.00 | $240.00 |
|
|
Ladder, Step 10' | $12.75 | $4.25 | $17.00 | $51.00 | $102.00 |
|
|
Ladder, Step 12' | $15.00 | $5.00 | $20.00 | $60.00 | $120.00 |
|
|
Ladder, Step 14' | $18.75 | $6.25 | $25.00 | $75.00 | $150.00 |
|
|
Ladder, Step 16' | $22.50 | $7.50 | $30.00 | $90.00 | $180.00 |
|
|
Ladder, Step 8' | $11.25 | $3.75 | $15.00 | $45.00 | $90.00 |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays