| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
1 ¼" Portable Flexible Pump | $41.25 | — | $55.00 | $220.00 | — |
|
|
2" Electric Submersible Pump | $22.50 | — | $30.00 | $90.00 | — |
|
|
2" Gas Centrifugal Pump | $41.25 | — | $55.00 | $220.00 | — |
|
|
2" Gas Trash Pump | $48.75 | — | $65.00 | $260.00 | — |
|
|
3" Gas Centrifugal Pump | $48.75 | — | $65.00 | $260.00 | — |
|
|
3" Gas Diaphram Pump | $60.00 | — | $80.00 | $320.00 | — |
|
|
3" Gas Trash Pump | $60.00 | — | $80.00 | $320.00 | — |
|
|
3/4" Electric Submersible Pump (Garden Hose) | — | — | $18.00 | $54.00 | — |
|
|
4" Gas Trash Pump | $67.50 | — | $90.00 | $360.00 | — |
|
|
Dehumidifier, Commercial | — | — | $20.00 | $60.00 | — |
|
|
Dryer, Floor Electric | — | — | $20.00 | $60.00 | — |
|
|
Ozone Generator | — | — | $35.00 | $105.00 | — |
|
|
Waterbed Pump | — | — | $18.00 | $54.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays