| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Rodder, Electric 25' | $24.00 | $8.00 | $48.00 | $192.00 | — |
|
|
Rodder, Electric 50' | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Rodder, Electric Sectional | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Rodder, Hand 25' | — | — | $20.00 | $60.00 | — |
|
|
Rodder, Hand 50' | — | — | $25.00 | $100.00 | — |
|
|
Rodder, Self Feeding 100' | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Chain Wrench 6" Capacity | $7.50 | — | $10.00 | $30.00 | — |
|
|
Pipe Bender Hydraulic | $18.75 | — | $25.00 | $75.00 | — |
|
|
Pipe Cutter 2" | — | — | $10.00 | $30.00 | — |
|
|
Pipe Cutter 4" | — | — | $15.00 | $45.00 | — |
|
|
Pipe Cutter, Soil | — | — | $20.00 | $60.00 | — |
|
|
Pipe Vise | — | — | $15.00 | $45.00 | — |
|
|
Pipe Wrench 36" | — | — | $10.00 | $30.00 | — |
|
|
Pipe Wrench 48" | — | — | $15.00 | $45.00 | — |
|
|
Sewer Tape 100' | $11.25 | — | $15.00 | $45.00 | — |
|
|
Sewer Tape 50' | $9.00 | — | $12.00 | $36.00 | — |
|
|
Threader, Hand w/1 Die | — | — | $15.00 | $45.00 | — |
|
|
Threader, Power Handheld w/1 Die | $43.50 | — | $56.00 | $218.00 | — |
|
|
Threading Machine w/Stand | $56.25 | — | $75.00 | $300.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays