Note: To view a picture of the equipment, click on the orange name link.
|
equipment |
DAILY price |
![]() |
| Large Charcoal Grill (2' x 5') | $40 | |
| Large Gas Grill (2' x 5') | $60 | |
| 20# Propane tank | $21 | |
| 30# Propane tank | $35 | |
| Rotisserie Spit (2' x 5') | $85 | |
| Towable Enclosed Charcoal Spit (weekend price) | $160 | |
| Towable Enclosed Propane Spit (weekend price) | $195 | |
| Propane Griddle (18" x 22") | $25 | |
| Pizza Oven (Algonquin Location) | $15 | |
| Chilling Table 6 | $25 | |
| Stock Pot Cooker (60qt.) | $35 | |
| Clam Pot | $10 | |
| Popcorn Machine | $45 | |
| Popcorn Wagon | $75 | |
| Hot Dog Steamer | $30 | |
| Hot Dog Rotisserie | $40 | |
| Roaster Oven | $15 | |
| Food Warmer | $15 | |
| Sno Cone Machine | $ 40 | |
| Syrup
Per Gallon (serves approx 100) |
$10 | |
| Cotton Candy Machine | $40 | |
| Sugar
per ½ Gallon (serves approx 60) |
$8 | |
| Margarita/Frozen
Drink Machine (Drink Mixes Sold Seperately) |
$110 | |
| Turkey Fryer | $15 | |
| Patio/Canopy Heater
(Propane) *Including Propane |
$ 60 | |
| Canopy Heater, 85K BTU Ducted Propane |
$100 +Fuel |
|
| Canopy Heater, Ducted 150k btu | $125 +Fuel |
|
| Canopy String Lights (globe) | $25 | |
| Lawn Stork (boy/girl) | $6/day or $18/ week |