| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Aerator, Self Propelled 26.5" | $54.00 | $18.00 | $108.00 | $432.00 | — |
|
|
Aerator, Self Propelled 19" | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Aerator, Towable 34" | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Bed Edger, Landscape | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Brush Chipper 12" | $135.00 | $45.00 | $270.00 | $1,080.00 | — |
|
|
Brush Chipper 6" | $105.00 | $35.00 | $210.00 | $840.00 | — |
|
|
Dethatcher w/ Bag | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Dethatcher w/o Bag | $33.00 | $11.00 | $66.00 | $264.00 | — |
|
|
Hedge Trimmer, 24" Gas | $27.00 | $9.00 | $54.00 | $216.00 | — |
|
|
Hedge Trimmer, Electric | $15.00 | $5.00 | $30.00 | $120.00 | — |
|
|
Hedge Trimmer, Pole 20" Gas | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Landscape Rake 30" | — | — | $10.00 | $30.00 | — |
|
|
Lawn Sweeper, Towbehind | — | — | $25.00 | $100.00 | — |
|
|
Lawn Vacuum | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Leaf Blower, Backpack | $30.00 | $10.00 | $60.00 | $240.00 | — |
|
|
Leaf Blower, Push 11 HP | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Leaf Blower, Push 8 HP | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Loader, Skid Steer Mini (Walkbehind) w/ Rota Dairon Soil Preparator | $165.00 | $30.00 | $280.00 | $1,120.00 | — |
|
|
Log Splitter, Vertical | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Logsplitter, Horizontal | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Mower, 21" Push Lawn | $18.00 | $6.00 | $36.00 | $144.00 | — |
|
|
Mower, 21" Self-Propelled Lawn | $21.00 | $7.00 | $42.00 | $168.00 | — |
|
|
Mower, Walk-Behind 48" | $67.50 | — | $90.00 | $360.00 | — |
|
|
Mower, Weed 26" | $60.00 | $20.00 | $100.00 | $400.00 | — |
|
|
Overseeder, Self propelled | $90.00 | $30.00 | $180.00 | $720.00 | — |
|
|
Overseeder, Push | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Plow, Vibratory | $105.00 | $35.00 | $210.00 | $840.00 | — |
|
|
Pole Saw, Telescopic 12' Gas | $42.00 | $14.00 | $84.00 | $336.00 | — |
|
|
Posthole Auger, 1 Man | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Posthole Auger, 1 Man (Reversible) | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Posthole Auger, 2 Man | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Posthole Auger, Towbehind | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Posthole Auger, Towbehind (Reversible) | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Posthole Auger, Walkbehind w/ Mini Loader | $140.00 | $30.00 | $230.00 | $920.00 | — |
|
|
Roller, Push Lawn | — | — | $15.00 | $45.00 | — |
|
|
Roller, Ride-On Lawn | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Roller, Ride-On Lawn/Asphalt Vibratory Drum | $90.00 | $30.00 | $180.00 | $720.00 | — |
|
|
Roller, Towable Lawn | $15.00 | $5.00 | $30.00 | $120.00 | — |
|
|
Roller, Walkbehind Lawn | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Sidewalk Edger | $24.00 | $8.00 | $48.00 | $192.00 | — |
|
|
Sod Cutter, 12" | $60.00 | $20.00 | $100.00 | $400.00 | — |
|
|
Sod Cutter, 12" Manual | $15.00 | $5.00 | $20.00 | $60.00 | — |
|
|
Sod Cutter, 18" | $60.00 | $20.00 | $100.00 | $400.00 | — |
|
|
Sprayer, Towable 22 Gal | $30.00 | $10.00 | $60.00 | $240.00 | — |
|
|
Sprayer, Towable 55 Gal | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Spreader, Lawn Push | — | — | $15.00 | $45.00 | — |
|
|
Spreader, Lawn Towbehind | — | — | $25.00 | $75.00 | — |
|
|
Stump Grinder, 13 HP | $75.00 | $25.00 | $150.00 | $600.00 | — |
|
|
Stump Grinder, 13 HP Towbehind | $75.00 | $25.00 | $150.00 | $600.00 | — |
|
|
Stump Grinder, 20 HP Self Propelled | $90.00 | $30.00 | $180.00 | $720.00 | — |
|
|
Stump Grinder, 25 HP Self Propelled | $105.00 | $35.00 | $210.00 | $840.00 | — |
|
|
Tiller, Cultivator 1 Hp | $24.00 | $8.00 | $48.00 | $192.00 | — |
|
|
Tiller, Front Tine 2 Hp | $27.00 | $9.00 | $54.00 | $216.00 | — |
|
|
Tiller, Front Tine 5 Hp | $30.00 | $10.00 | $60.00 | $240.00 | — |
|
|
Tiller, Rear Tine 16 Hp Self Propelled | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Tiller, Rear Tine 9 Hp Self Propelled | $51.00 | $17.00 | $102.00 | $408.00 | — |
|
|
Trencher, Dog Fence 1" x 4" | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Trencher, Rider 4' x 8" | $150.00 | $50.00 | $300.00 | $1,200.00 | — |
|
|
Trencher, Track Walkbehind 6"X30" | $105.00 | $35.00 | $210.00 | $840.00 | — |
|
|
Trencher, Walkbehind 6"x30" | $90.00 | $30.00 | $180.00 | $720.00 | — |
|
|
Trencher, Walkbehind 3" x 12" | $60.00 | $20.00 | $100.00 | $400.00 | — |
|
|
Trimmer, Brush Metal Blade Gas | $33.00 | $11.00 | $66.00 | $264.00 | — |
|
|
Trimmer, Plastic Blades Gas | $24.00 | $8.00 | $48.00 | $192.00 | — |
|
|
Trimmer, String Gas | $18.00 | $6.00 | $36.00 | $144.00 | — |
|
|
Wheelbarrow, Contractors | — | — | $12.00 | $36.00 | — |
|
|
Wheelbarrow, Motorized 800 lb Capacity | $45.00 | $15.00 | $90.00 | $360.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays