| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Shingle Hoist, Laddervator 27' | $75.00 | — | $100.00 | $300.00 | — |
|
|
Drywall Lift, 11' | — | — | $35.00 | $105.00 | — |
|
|
Engine Hoist | — | — | $30.00 | $90.00 | — |
|
|
Engine Stand | — | — | $10.00 | $30.00 | — |
|
|
Floor Jack | — | — | $15.00 | $45.00 | — |
|
|
Hoist, Cable/Strap 1 ton | — | — | $15.00 | $45.00 | — |
|
|
Hoist, Chain/Lever 1.5 Ton | — | — | $20.00 | $60.00 | — |
|
|
Hoist, Chainfall 2 Ton | — | — | $20.00 | $60.00 | — |
|
|
Jack, House Adj | — | — | $10.00 | $20.00 | — |
|
|
Jack, House Screw 20 Ton | — | — | $10.00 | $20.00 | — |
|
|
Jack, Railroad 10ton | — | — | $20.00 | $60.00 | — |
|
|
Material Lift, 10' 1000 lbs | $37.50 | — | $50.00 | $150.00 | — |
|
|
Material Lift, 12' 300-350 lbs | $30.00 | — | $40.00 | $120.00 | — |
|
|
Material Lift, 18' Height, 650 lbs Capacity | $37.50 | — | $50.00 | $150.00 | — |
|
|
Pallet Jack 5000# Capacity | — | — | $35.00 | $105.00 | — |
|
|
Transmission Jack, 1 Ton | — | — | $30.00 | $90.00 | — |
|
|
Transmission Jack, 1/2 Ton | — | — | $25.00 | $75.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays