| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Kerosene Heater 150K BTU | — | — | $25.00 | $100.00 | — |
|
|
Kerosene Heater 150K BTU Ducted | — | — | $100.00 | $300.00 | — |
|
|
Kerosene Heater 50K BTU | — | — | $15.00 | $60.00 | — |
|
|
Kerosene Heater 90K BTU | — | — | $20.00 | $100.00 | — |
|
|
Natural Gas Heater 100K BTU | — | — | $20.00 | $60.00 | — |
|
|
Natural Gas Heater 150K BTU | — | — | $30.00 | $90.00 | — |
|
|
Propane Heater 150K BTU | — | — | $30.00 | $90.00 | — |
|
|
Propane Heater 18K BTU (Indoor Safe) | — | — | $20.00 | $60.00 | — |
|
|
Propane Heater 22K BTU | — | — | $10.00 | $30.00 | — |
|
|
Propane Heater 30K BTU | — | — | $15.00 | $45.00 | — |
|
|
Propane Heater 60K BTU Forced Air | — | — | $25.00 | $75.00 | — |
|
|
Propane Heater 85K BTU Vented, Ducted | — | — | $100.00 | $300.00 | — |
|
|
Propane Heater 90K BTU | — | — | $20.00 | $60.00 | — |
|
|
Propane Patio Heater w/ 20 Lb. Tank | — | — | $60.00 | $180.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays