| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Cotton Candy Machine | — | — | $40.00 | $120.00 | — |
|
|
Food Warmer | — | — | $15.00 | $45.00 | — |
|
|
Griddle, Propane Table Top (18" x 22") | — | — | $25.00 | $75.00 | — |
|
|
Grill, Charcoal Large (2' x 5') | — | — | $40.00 | $120.00 | — |
|
|
Grill, Propane (2' x 4') | — | — | $60.00 | $180.00 | — |
|
|
Grill, Propane Large (2' x 5') | — | — | $60.00 | $180.00 | — |
|
|
Hot Dog Rotisserie | — | — | $40.00 | $120.00 | — |
|
|
Hot Dog Steamer | — | — | $30.00 | $120.00 | — |
|
|
Ice Cream Machine | — | — | $110.00 | $330.00 | — |
|
|
Margarita Machine | — | — | $110.00 | $330.00 | — |
|
|
Popcorn Machine, Table Top 8oz. | — | — | $45.00 | $135.00 | — |
|
|
Popcorn Wagon (8oz.) | — | — | $75.00 | $225.00 | — |
|
|
Pot, Clam (60Qt.) | — | — | $10.00 | $30.00 | — |
|
|
Propane Tank 20lb. | — | — | $21.00 | $21.00 | — |
|
|
Propane Tank 30lb. | — | — | $35.00 | $35.00 | — |
|
|
Roaster Oven | — | — | $15.00 | $45.00 | — |
|
|
Rotisserie Spit 2' x 5' Charcoal Open | — | — | $85.00 | $255.00 | — |
|
|
Rotisserie, Towable Enclosed Charcoal (Weekend Rate) | — | — | $160.00 | $480.00 | — |
|
|
Rotisserie, Towable Propane (Weekend Rate) | — | — | $195.00 | $585.00 | — |
|
|
Sno Cone Machine | — | — | $40.00 | $120.00 | — |
|
|
Stock Pot Cooker (60Qt.) | — | — | $35.00 | $105.00 | — |
|
|
Stork, Lawn Boy/Girl | — | — | $6.00 | $18.00 | — |
|
|
Table, Chilling 6' | — | — | $25.00 | $75.00 | — |
|
|
Fan, Drum 36" | — | — | $20.00 | $80.00 | — |
|
|
Fan, Drum 42" | — | — | $25.00 | $100.00 | — |
|
|
Fan, Pedestal 30" | — | — | $20.00 | $60.00 | — |
|
|
Light, Antique Style Pole 7' | — | — | $20.00 | $60.00 | — |
|
|
Lights, Canopy String | — | — | $25.00 | $75.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays