| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Saw, Concrete "Cut-N-Break" | $90.00 | $10.00 | $150.00 | $600.00 | — |
|
|
Saw, Concrete 12" Electric | $30.00 | $10.00 | $60.00 | $240.00 | — |
|
|
Saw, Concrete 12" Gas | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Saw, Concrete 14" Gas Handheld | $42.00 | $14.00 | $84.00 | $336.00 | — |
|
|
Saw, Concrete 14" Walkbehind | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Saw, Concrete Chainsaw | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Breaker, Electric 22# | $33.00 | $11.00 | $66.00 | $264.00 | — |
|
|
Breaker, Electric 65# | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Breaker, Gas 52# | $60.00 | $20.00 | $120.00 | $480.00 | — |
|
|
Rotary Hammer, Concrete Mid | $33.00 | $11.00 | $66.00 | $264.00 | — |
|
|
Rotary Hammer, Concrete Large | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Air Compressor, Diesel, 185 CFM, Breaker Package | $90.00 | $30.00 | $180.00 | $540.00 | — |
|
|
Bullfloat with Handles | — | — | $15.00 | $45.00 | — |
|
|
Chute, Cement 16' | — | — | $30.00 | $90.00 | — |
|
|
Compactor, Plate | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Compactor, Rammer | $39.00 | $13.00 | $78.00 | $312.00 | — |
|
|
Concrete Buggy (16 Cu Ft Capacity) | $75.00 | — | $100.00 | $400.00 | — |
|
|
Core Drill, Diamond | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Grinder, Floor Dual Head Elec | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Grinder, Floor Dual Head Gas | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Grinder, Floor Single Head | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Level, Laser Self-Leveling | $37.50 | — | $50.00 | $150.00 | — |
|
|
Mixer, Cement Pedestal Style | $26.25 | — | $35.00 | $140.00 | — |
|
|
Mixer, Cement Towbehind Electric | $33.75 | — | $45.00 | $180.00 | — |
|
|
Mixer, Cement Towbehind Gas | $41.25 | — | $55.00 | $220.00 | — |
|
|
Mixer, Cement Wheelbarrow Style | $26.25 | — | $35.00 | $140.00 | — |
|
|
Mixer, Mortar Towbehind Gas | $41.25 | — | $55.00 | $220.00 | $550.00 |
|
|
Planer, Concrete 8" Walkbehind | $105.00 | $35.00 | $210.00 | $840.00 | — |
|
|
Power Trowel, 36" | $56.25 | — | $75.00 | $300.00 | — |
|
|
Saw, Brick/Block Gas 14" | $45.00 | $15.00 | $90.00 | $360.00 | — |
|
|
Saw, Tile/Brick Gas 10" | $36.00 | $12.00 | $72.00 | $288.00 | — |
|
|
Screed 12' | $75.00 | — | $100.00 | $300.00 | — |
|
|
Tamper, Jitterbug 36" | — | — | $10.00 | $30.00 | — |
|
|
Vibrator, Concrete | $30.00 | — | $40.00 | $160.00 | — |
|
|
Wheelbarrow, Contractors | — | — | $12.00 | $36.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays