| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Auto Stands (Pair) | — | — | $10.00 | $30.00 | — |
|
|
Ball Joint Press/Removal Tool | — | — | $20.00 | $60.00 | — |
|
|
Car Tow Dolly | $37.50 | — | $50.00 | $200.00 | — |
|
|
Car Trailer with Tie-Downs | $60.00 | — | $80.00 | $320.00 | — |
|
|
Engine Hoist | — | — | $30.00 | $90.00 | — |
|
|
Engine Stand | — | — | $10.00 | $30.00 | — |
|
|
Floor Jack | — | — | $15.00 | $45.00 | — |
|
|
Gear Puller | — | — | $10.00 | — | — |
|
|
Impact Wrench, 1/2" Drive, Electric | — | — | $12.00 | $36.00 | — |
|
|
Impact Wrench, 1/2" Drive, Pneumatic | — | — | $12.00 | $36.00 | — |
|
|
Impact Wrench, 3/4" Drive, Electric | — | — | $20.00 | $60.00 | — |
|
|
Impact Wrench, 3/4" Drive, Pneumatic | — | — | $20.00 | $60.00 | — |
|
|
Polisher, Auto 7" Orbital | — | — | $15.00 | $45.00 | — |
|
|
Slide Hammer, Puller | — | — | $10.00 | $30.00 | — |
|
|
Spring Compressor | — | — | $10.00 | $30.00 | — |
|
|
Spring Compressor, McPherson Strut Style | — | — | $10.00 | $30.00 | — |
|
|
Torque Wrench, 1/2" | — | — | $8.00 | $24.00 | — |
|
|
Torque Wrench, 3/4" | — | — | $10.00 | $30.00 | — |
|
|
Torque Wrench, 3/8" | — | — | $6.00 | $18.00 | — |
|
|
Transmission Jack, 1 Ton | — | — | $30.00 | $90.00 | — |
|
|
Transmission Jack, 1/2 Ton | — | — | $25.00 | $75.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays