| Three Hour Minimum | Hour | Day | Week | Month | ||
|---|---|---|---|---|---|---|
|
|
Bull Horn | — | — | $20.00 | $60.00 | — |
|
|
Easel | — | — | $5.00 | $15.00 | — |
|
|
Fog Machine | — | — | $50.00 | $150.00 | — |
|
|
Microphone, Wireless | — | — | $30.00 | $90.00 | — |
|
|
Podium P.A. System - 22 Watts | — | — | $35.00 | $105.00 | — |
|
|
Projector, Computer LCD Video | — | — | $75.00 | $225.00 | — |
|
|
Projector, Opaque | — | — | $30.00 | $90.00 | — |
|
|
Projector, Overhead | — | — | $30.00 | $90.00 | — |
|
|
Projector, Slide | — | — | $30.00 | $90.00 | — |
|
|
Screen, Projection 6' | — | — | $25.00 | $75.00 | — |
| Screen, Projection 8' | — | — | $35.00 | $105.00 | — | |
|
|
Speaker/Amplifier 50 Watts | — | — | $50.00 | $150.00 | — |
|
|
Spotlight, Stage | — | — | $40.00 | $120.00 | — |
|
|
Stand, TV/VCR 5' | — | — | $15.00 | $45.00 | — |
| Television, 19" with Remote | — | — | $15.00 | $30.00 | — | |
|
|
Television, DVD Combo AC/DC 6"/9" | — | — | $15.00 | $30.00 | — |
|
|
Television, VCR Combo AC/DC 9" | — | — | $12.00 | $24.00 | — |
| Television, VCR/TV Combo 19" | — | — | $25.00 | $50.00 | — |
Effective Nov 1 — Mar 31
MON – SAT 7am – 5pm
Algonquin/McHenry SUN 9am – 1pm
Crystal Lake closed on Sundays